MONTEVIDEO (NNN-MERCOPRESS) - Uruguay’s national football team makes history and for the first time climbs to third position in FIFA’s listing, behind Spain which continues to lead and Germany that replaced Holland and is now in position four.
Based on the strong boost of the national team which managed a successful fourth position in the 2010 South Africa World Cup (behind Spain, Holland and Germany) and having conquered the Americas Cup in 2011, the sky-blue shirt has kept climbing with outstanding international performances, local media reported.
Precisely and reflecting such a performance FIFA - the world governing football body - this week ranked Uruguay in third place for the first time ever since the international football organisation began elaborating the list.
Meanwhile Brazil slips a position and now is ranked fifth while Argentina is down two steps to position ten. Chile climbs one position and is ranked thirteen and Mexico is up two steps to reach position 20.
The next FIFA ranking is scheduled to be released May 9 this year.
The ranking list:
1. Spain 1.442 puntos (1)
2. Alemania 1.345 (3)
3. Uruguay 1.309 (4)
4. Holland 1.207 (2)
5. Portugal 1.190 (7)
6. Brazil 1.165 (5)
7. England 1.132 (6)
8. Croatia 1.114 (10)
9. Denmark 1.069 (11)
10. Argentina 1.066 (8)
11. Russia 1.049 (12)
12. Italy 1.041 (9)
13. Chile 967 (14)
14. Greece 961 (13)
15. Ivory Coast l 951 (15)
16. France 938 (16)
17. Sweden 931 (17)
18. Switzerland 891 (18)
18. Ireland 891 (19)
20. Mexico 868 (22)
------
23. Colombia 815 (31)
25. Paraguay 803 (25)
34. Peru 719 (34)
37. Ecuador 673 (39)
43. Venezuela 617 (46)
109. Bolivia 308 (106) -- NNN-MERCOPRESS
0 comments:
Post a Comment