New Delhi (PIB) --- The Government of India implements a credit linked subsidy scheme through the Prime Minister's Employment Generation Programme (PMEGP) with an aim to generating self-employment opportunities through establishment of micro-enterprises in the non-farm sector by helping traditional artisans and unemployed youth in the country.This scheme is being implemented by he Ministry of MSME aimed at General category beneficiaries can avail of margin money subsidy of 25 % of the project cost in rural areas and 15% in urban areas. For beneficiaries belonging to special categories such as scheduled caste/scheduled tribe/women the margin money subsidy is 35% in rural areas and 25% in urban areas. The maximum cost of projects is Rs. 25 lakh in the manufacturing sector and Rs. 10 lakh in the service sector. Apart from PMEGP, schemes implemented by KVIC for the development of agro and rural based industries include Scheme of Fund for Regeneration of Traditional Industries (SFURTI), Product Development, Design Intervention & Packaging (PRODIP) and Market Development Assistance (MDA).
(Rs. In lakh )
State/ UT | 2008-09 (Actual) | 2009-10 (Actual) | 2010-11 (Actual) | 2011-12 * | |
1 | Jammu & Kashmir | 1300.00 | 1820.00 | 2544.81 | 2780.57 |
2 | Himachal Pradesh | 452.14 | 567.79 | 1374.78 | 1141.28 |
3 | Punjab | 1800.00 | 1290.13 | 1833.28 | 1695.61 |
4 | Chandigarh | 59.94 | 0.00 | 63.98 | 0.00 |
5 | Uttarakhand | 1162.25 | 332.94 | 1120.18 | 1123.74 |
6 | Haryana | 1431.16 | 1066.22 | 1887.82 | 1396.25 |
7 | Delhi | 285.51 | -150.00@ | 173.83 | 213.02 |
8 | Rajasthan | 3313.19 | 1625.77 | 4401.64 | 3684.10 |
9 | Uttar Pradesh | 11768.96 | 9739.75 | 13848.08 | 18034.45 |
10 | Bihar | 5152.18 | 900.00 | 3504.32 | 7417.30 |
11 | Sikkim | 125.80 | 270.00 | 173.77 | 0.00 |
12 | Arunachal Pradesh | 205.72 | 351.43 | 248.00 | 174.63 |
13 | Nagaland | 430.68 | 350.00 | 466.00 | 695.46 |
14 | Manipur | 188.25 | 300.00 | 0.00 | 630.42 |
15 | Mizoram | 238.28 | 327.40 | 306.00 | 508.00 |
16 | Tripura | 472.12 | 350.00 | 811.25 | 2868.06 |
17 | Meghalaya | 483.96 | 606.01 | 515.00 | 833.42 |
18 | Assam | 2050.54 | 1635.00 | 5538.00 | 2022.14 |
19 | West Bengal | 6500.00 | 7200.00 | 6719.17 | 5581.67 |
20 | Jharkhand | 2366.52 | 300.00 | 1562.68 | 3620.64 |
21 | Orissa | 2946.68 | 3422.13 | 4949.26 | 4220.87 |
22 | Chattisgarh | 1736.78 | 1952.54 | 2983.58 | 3182.97 |
23 | Madhya Pradesh | 3695.85 | 709.91 | 5440.13 | 5172.54 |
24 | Gujarat** | 3474.30 | 234.52 | 3042.54 | 6101.97 |
25 | Maharashtra*** | 6642.23 | 3150.15 | 4793.82 | 4730.07 |
26 | Andhra Pradesh | 5319.86 | 6159.93 | 7443.94 | 5568.30 |
27 | Karnataka | 3571.24 | 1979.34 | 3696.02 | 3863.96 |
28 | Goa | 86.59 | 136.59 | 391.71 | 215.22 |
29 | Lakshadweep | 6.66 | 0.00 | 77.00 | 0.00 |
30 | Kerala | 2123.80 | 1245.20 | 3164.19 | 2910.66 |
31 | Tamil Nadu | 4220.23 | 3930.61 | 4389.80 | 7383.44 |
32 | Pondicherry | 59.94 | 6.57 | 85.64 | 82.16 |
33 | Andaman & Nicobar | 46.25 | 33.76 | 171.83 | 83.22 |
34 | KVIC HQ | 282.39 | | | |
35 | TOTAL | 74000.00 | 51843.69 | 87722.05 | 97936.14 |
@ During 2009-10, due to slow demand in Delhi, Rs 150 lakh was redistributed to other States
* upto 29.02.2012
** including Daman & Diu.
*** including Dadra & Nagar Haveli.
0 comments:
Post a Comment